Chrysler Windshield Frame Patterns
| << Products Page | Page: 1 | 2 | 3 | 4 | 5 |
| PATTERN NUMBER |
YEAR | MODEL |
| CHRYSLER -Page 3 | ||
| 19 | 1930 | TOURING |
| 22 | 1930 | 66 PHAETON |
| 102 | 1930 | CV ROADSTER |
| 379 | 1930 | MODEL 77 PHAETON REAR COWL |
| 194 | 1931 | IMPERIAL REAR COWL |
| 17 | 1931 | CM 6 ROADSTER |
| 17 | 1931 | CONV. COUPE CM 6 |
| 20 | 1931 | CM SEDAN 6 |
| 195 | 1931 | CG IMPERIAL CLOSED SEDAN |
| 21 | 1931 | IMPERIAL CG CONV. COUPE |



