Chrysler Windshield Frame Patterns
| << Products Page | Page: 1 | 2 | 3 | 4 | 5 |
| PATTERN NUMBER |
YEAR | MODEL |
| CHRYSLER -Page 4 | ||
| 23 | 1931 | CD8 ROADSTER |
| 24 | 1931 | CD 8 SEDAN |
| 196 | 1931 | CD 8, 5 PASS. COUPE |
| 25 | 1932 | CI CLOSED CAR, 6 CYL. COUPE & SEDAN |
| 190 | 1932 | CI 6 ROADSTER |
| 26 | 1932 | (no top) |
| 37 | 1932 | CP-8 CYL. CONV. COUPE (no top) |
| 142 | 1932 | IMPERIAL CONV. SEDAN |
| 143 | 1932 | CH 5 PASS. SEDAN (no top) |
| 170 | 1932 | CL IMPERIAL PHAETON |



