Packard Windshield Frame Patterns
| << Products Page | Page: 1 | 2 | 3 | 4 |
| PATTERN NUMBER |
YEAR | MODEL |
| PACKARD -Page 2 | ||
| 70 | 1929 | MODEL 626 CONV. COUPE |
| 70 | 1929 | MODEL 526-533 & 640 COUPE |
| 112 | 1929 | ROADSTER |
| 233 | 1929 | MODEL 626 4 DOOR SEDAN |
| 72 | 1930 | STANDARD 8 TOURING |
| 72 | 1930 | SUPER 8 ROADSTER MODEL 733-745 |
| 120 | 1930 | SPEEDSTER |
| 133 | 1930-31 | CONV. COUPE MODEL 733 |
| 234 | 1930-32 | 700-900 SERIES |
| 161 | 1931 | DUAL COWL PHAETON |
| 235 | 1931 | MODEL 833 |
| 72 | 1932 | MODEL 903 7 PASS. PHAETON |



